Target list
List of currently available targets
Target | Progress | ||||||||
---|---|---|---|---|---|---|---|---|---|
![]() | flanders | 1/1 | 4/1 | 468 | |||||
![]() | barney | 1/1 | 7/2 | 164 | |||||
![]() | bart | 1/1 | 8/1 | 146 | |||||
![]() | martin | 1/1 | 7/2 | 113 | |||||
![]() | elementary | 2/2 | 17/8 | 89 | |||||
![]() | CVE-2019-14813 | 1/1 | 4/0 | 87 | |||||
![]() | tweek | 1/1 | 10/1 | 59 | |||||
![]() | CVE-2020-7247 | 1/1 | 4/0 | 57 |
List of currently available targets
Target | Progress | ||||||||
---|---|---|---|---|---|---|---|---|---|
![]() | flanders | 1/1 | 4/1 | 468 | |||||
![]() | barney | 1/1 | 7/2 | 164 | |||||
![]() | bart | 1/1 | 8/1 | 146 | |||||
![]() | martin | 1/1 | 7/2 | 113 | |||||
![]() | elementary | 2/2 | 17/8 | 89 | |||||
![]() | CVE-2019-14813 | 1/1 | 4/0 | 87 | |||||
![]() | tweek | 1/1 | 10/1 | 59 | |||||
![]() | CVE-2020-7247 | 1/1 | 4/0 | 57 |
3
Headshots / Average time: 20,553 minutes (ordered by date)2
Challenges solved