Target list
List of currently available targets
Target | Progress | ||||||||
---|---|---|---|---|---|---|---|---|---|
![]() | CVE-2019-14813 | 1/1 | 4/0 | 87 | |||||
![]() | CVE-2020-7247 | 1/1 | 4/0 | 57 | |||||
![]() | flanders | 1/1 | 4/1 | 468 | |||||
![]() | CVE-2019-1010174 | 2/2 | 4/0 | 56 | |||||
![]() | mrburns | 1/1 | 4/0 | 10 | |||||
![]() | CVE-2018-11776 | 2/1 | 5/1 | 19 | |||||
![]() | wendy | 1/1 | 6/2 | 27 | |||||
![]() | thecoon | 2/2 | 6/0 | 23 |
List of currently available targets
Target | Progress | ||||||||
---|---|---|---|---|---|---|---|---|---|
![]() | CVE-2019-14813 | 1/1 | 4/0 | 87 | |||||
![]() | CVE-2020-7247 | 1/1 | 4/0 | 57 | |||||
![]() | flanders | 1/1 | 4/1 | 468 | |||||
![]() | CVE-2019-1010174 | 2/2 | 4/0 | 56 | |||||
![]() | mrburns | 1/1 | 4/0 | 10 | |||||
![]() | CVE-2018-11776 | 2/1 | 5/1 | 19 | |||||
![]() | wendy | 1/1 | 6/2 | 27 | |||||
![]() | thecoon | 2/2 | 6/0 | 23 |
3
Headshots / Average time: 20,553 minutes (ordered by date)2
Challenges solved