Target list
List of currently available targets
Target | Progress | ||||||||
---|---|---|---|---|---|---|---|---|---|
![]() | barbrady | 1/1 | 7/0 | 12 | |||||
![]() | barney | 1/1 | 7/2 | 164 | |||||
![]() | bart | 1/1 | 8/1 | 146 | |||||
![]() | chef | 2/1 | 7/0 | 11 | |||||
![]() | craig | 1/1 | 10/1 | 30 | |||||
![]() | CVE-2018-11776 | 2/1 | 5/1 | 19 | |||||
![]() | CVE-2019-1010174 | 2/2 | 4/0 | 56 | |||||
![]() | CVE-2019-14813 | 1/1 | 4/0 | 87 |
List of currently available targets
Target | Progress | ||||||||
---|---|---|---|---|---|---|---|---|---|
![]() | barbrady | 1/1 | 7/0 | 12 | |||||
![]() | barney | 1/1 | 7/2 | 164 | |||||
![]() | bart | 1/1 | 8/1 | 146 | |||||
![]() | chef | 2/1 | 7/0 | 11 | |||||
![]() | craig | 1/1 | 10/1 | 30 | |||||
![]() | CVE-2018-11776 | 2/1 | 5/1 | 19 | |||||
![]() | CVE-2019-1010174 | 2/2 | 4/0 | 56 | |||||
![]() | CVE-2019-14813 | 1/1 | 4/0 | 87 |
3
Headshots / Average time: 20,553 minutes (ordered by date)2
Challenges solved