Details for Network [HACK[MEX] CTF]
Target list
List of currently available targets
| Target | |||||||
|---|---|---|---|---|---|---|---|
| admilost | 2/0 | 4/0 | 118 | ||||
| catcabbage | 2/0 | 4/0 | 141 | ||||
| contract | 2/0 | 4/0 | 115 | ||||
| destroyercms | 2/0 | 4/0 | 127 | ||||
| exhibit | 2/0 | 4/0 | 123 | ||||
| flatliner | 2/0 | 4/0 | 107 | ||||
| phobex | 2/0 | 4/0 | 100 | ||||
| webamok | 2/0 | 4/0 | 116 | ||||
| wrathful | 2/0 | 4/0 | 83 | ||||
| bludmoji | 2/0 | 4/0 | 59 | ||||
| bunreal | 3/0 | 5/0 | 70 | ||||
| catndog | 2/0 | 4/0 | 59 | ||||
| confuser | 2/0 | 4/0 | 81 | ||||
| filethingies | 2/0 | 4/0 | 54 | ||||
| flatscape | 2/0 | 4/0 | 64 | ||||
| fruityloops | 2/0 | 4/0 | 56 | ||||
| gulped-it | 2/0 | 4/0 | 47 | ||||
| havents | 2/0 | 4/0 | 71 | ||||
| hintbaker | 2/0 | 4/0 | 41 | ||||
| hugecert | 2/0 | 4/0 | 58 |
HACK[MEX] CTF
51 targets
This network hosts the machines that were used during the HACK[MEX] 2024 CTF qualifiers and finals. We hope you enjoy them.