Details for Network [HACK[MEX] CTF]
Target list
List of currently available targets
| Target | |||||||
|---|---|---|---|---|---|---|---|
| admilost | 2/0 | 4/0 | 118 | ||||
| catcabbage | 2/0 | 4/0 | 140 | ||||
| contract | 2/0 | 4/0 | 115 | ||||
| destroyercms | 2/0 | 4/0 | 127 | ||||
| exhibit | 2/0 | 4/0 | 122 | ||||
| flatliner | 2/0 | 4/0 | 106 | ||||
| phobex | 2/0 | 4/0 | 98 | ||||
| webamok | 2/0 | 4/0 | 116 | ||||
| wrathful | 2/0 | 4/0 | 82 | ||||
| bludmoji | 2/0 | 4/0 | 59 | ||||
| bunreal | 3/0 | 5/0 | 68 | ||||
| catndog | 2/0 | 4/0 | 58 | ||||
| confuser | 2/0 | 4/0 | 81 | ||||
| filethingies | 2/0 | 4/0 | 54 | ||||
| flatscape | 2/0 | 4/0 | 62 | ||||
| fruityloops | 2/0 | 4/0 | 56 | ||||
| gulped-it | 2/0 | 4/0 | 47 | ||||
| havents | 2/0 | 4/0 | 70 | ||||
| hugecert | 2/0 | 4/0 | 57 | ||||
| idurartwo | 2/0 | 4/0 | 34 |
HACK[MEX] CTF
51 targets
This network hosts the machines that were used during the HACK[MEX] 2024 CTF qualifiers and finals. We hope you enjoy them.