Details for Network [HACK[MEX] CTF]
Target list
List of currently available targets
| Target | |||||||
|---|---|---|---|---|---|---|---|
| leadscout | 2/0 | 4/0 | 37 | ||||
| magical | 2/0 | 4/0 | 61 | ||||
| maildev | 4/0 | 4/0 | 43 | ||||
| metapip | 2/0 | 4/0 | 56 | ||||
| prodruid | 7/0 | 4/0 | 37 | ||||
| proverrider | 2/0 | 4/0 | 54 | ||||
| rapidcity | 2/0 | 4/0 | 37 | ||||
| reponest | 2/0 | 4/0 | 44 | ||||
| shadowpier | 2/0 | 4/0 | 39 | ||||
| squealer | 2/0 | 4/0 | 48 | ||||
| statomage | 2/0 | 4/0 | 33 | ||||
| translibrator | 2/0 | 4/0 | 30 | ||||
| urlexploder | 2/0 | 4/0 | 44 | ||||
| wayang | 2/0 | 5/0 | 35 | ||||
| brainrot | 2/0 | 4/0 | 44 | ||||
| brickwall | 2/0 | 5/0 | 32 | ||||
| deepflow | 2/0 | 4/0 | 40 | ||||
| deprompt | 2/0 | 4/0 | 31 | ||||
| hintbaker | 2/0 | 4/0 | 40 | ||||
| lawunorder | 2/0 | 4/0 | 33 |
HACK[MEX] CTF
51 targets
This network hosts the machines that were used during the HACK[MEX] 2024 CTF qualifiers and finals. We hope you enjoy them.