Target list
List of currently available targets
Target | Progress | ||||||||
---|---|---|---|---|---|---|---|---|---|
![]() | tutorial-101 | 3/3 | 6/2 | 989 | |||||
![]() | CVE-2020-7247 | 1/1 | 4/1 | 57 | |||||
![]() | lfi-tutorial | 1/1 | 2/0 | 550 | |||||
![]() | smithers | 2/2 | 7/1 | 370 | |||||
![]() | barney | 1/1 | 7/1 | 164 | |||||
![]() | martin | 1/1 | 7/1 | 115 | |||||
![]() | flanders | 1/1 | 4/0 | 474 | |||||
![]() | CVE-2019-1010174 | 2/1 | 4/0 | 56 |
2
Challenges solved
Global Leaderboard
Listing current player page on a global scale. Updated every 10 minutes
Leaderboard for Unknown
Listing current player page for Unknown. Updated every 10 minutes
597th.

b10ta
2,806
Activity Stream
Latest activity on the platform

CVE-2020-7247
for 800 points, 49 months ago 