Target list
List of currently available targets
Target | Progress | ||||||||
---|---|---|---|---|---|---|---|---|---|
![]() | lightly | 1/1 | 1/0 | 53 | |||||
![]() | CVE-2020-7247 | 1/1 | 4/0 | 57 | |||||
![]() | ezbreezy | 1/1 | 1/0 | 96 | |||||
![]() | squireli | 1/1 | 2/0 | 116 | |||||
![]() | buggyecho | 1/1 | 3/0 | 129 | |||||
![]() | pii-scammer | 1/1 | 3/2 | 136 | |||||
![]() | juggling-flea | 1/1 | 1/0 | 140 | |||||
![]() | lightswitch | 1/1 | 1/0 | 207 |
9
Headshots (ordered by date)
1
Challenges solved
Global Leaderboard
Listing current player page on a global scale. Updated every 10 minutes
Leaderboard for Unknown
Listing current player page for Unknown. Updated every 10 minutes
Activity Stream
Latest activity on the platform