Target list
List of currently available targets
Target | Progress | ||||||||
---|---|---|---|---|---|---|---|---|---|
![]() | lfi-tutorial | 1/1 | 2/0 | 532 | |||||
![]() | CVE-2019-14813 | 1/1 | 4/0 | 87 | |||||
![]() | flanders | 1/1 | 4/1 | 466 | |||||
![]() | CVE-2020-7247 | 1/1 | 4/0 | 57 | |||||
![]() | CVE-2019-1010174 | 2/1 | 4/0 | 56 | |||||
![]() | CVE-2018-11776 | 2/2 | 5/0 | 19 | |||||
![]() | oxidizer | 2/1 | 5/0 | 112 | |||||
![]() | teotihuacan | 1/1 | 6/0 | 29 |
Global Leaderboard
Listing current player page on a global scale. Updated every 10 minutes
752nd.
![](/images/avatars/1979718.png)
xtajr
4,700
Leaderboard for Unknown
Listing current player page for Unknown. Updated every 10 minutes
Activity Stream
Latest activity on the platform