Target list
List of currently available targets
Target | Progress | ||||||||
---|---|---|---|---|---|---|---|---|---|
![]() | CVE-2018-11776 | 2/2 | 5/0 | 19 | |||||
![]() | bart | 1/1 | 8/0 | 146 | |||||
![]() | teotihuacan | 1/1 | 6/0 | 29 | |||||
![]() | nopal | 1/1 | 5/0 | 111 | |||||
![]() | legacy | 1/1 | 7/6 | 89 | |||||
![]() | CVE-2020-7247 | 1/1 | 4/0 | 57 | |||||
![]() | CVE-2019-1010174 | 2/1 | 4/0 | 56 | |||||
![]() | cupidme | 1/1 | 6/0 | 149 |
Activity Stream
Latest activity on the platform
![](/images/avatars/5178988.png)
legacy
for 1300 points, 38 months ago ![](/images/avatars/5178988.png)
![](/images/avatars/5178988.png)