Target list
List of currently available targets
Target | Progress | ||||||||
---|---|---|---|---|---|---|---|---|---|
![]() | juggling-flea | 1/1 | 1/0 | 140 | |||||
![]() | lightswitch | 1/1 | 1/0 | 207 | |||||
![]() | pii-scammer | 1/1 | 3/1 | 136 | |||||
![]() | turbine | 1/1 | 1/0 | 79 | |||||
![]() | nopal | 1/1 | 5/2 | 112 | |||||
![]() | squireli | 1/1 | 2/0 | 117 | |||||
![]() | buggyecho | 1/1 | 3/0 | 129 | |||||
![]() | stackler | 1/1 | 5/0 | 140 |
List of currently available targets
Target | Progress | ||||||||
---|---|---|---|---|---|---|---|---|---|
![]() | juggling-flea | 1/1 | 1/0 | 140 | |||||
![]() | lightswitch | 1/1 | 1/0 | 207 | |||||
![]() | pii-scammer | 1/1 | 3/1 | 136 | |||||
![]() | turbine | 1/1 | 1/0 | 79 | |||||
![]() | nopal | 1/1 | 5/2 | 112 | |||||
![]() | squireli | 1/1 | 2/0 | 117 | |||||
![]() | buggyecho | 1/1 | 3/0 | 129 | |||||
![]() | stackler | 1/1 | 5/0 | 140 |
16
Headshots / Average time: 2,781 minutes (ordered by date)2
Challenges solved