Details for Network [Offensive X 2024
]
![](/images/networks/offensivex.png)
Target list
List of currently available targets
Target | |||||||
---|---|---|---|---|---|---|---|
![]() | pizzadoh | 2/0 | 5/0 | 42 | |||
![]() | cashier | 2/0 | 5/0 | 34 | |||
![]() | feudalaw | 3/0 | 4/0 | 12 | |||
![]() | footpatrol | 2/0 | 5/0 | 24 | |||
![]() | initial | 2/0 | 5/0 | 19 | |||
![]() | kirby | 2/0 | 4/0 | 18 | |||
![]() | lobotomy | 2/0 | 5/0 | 22 | |||
![]() | pewpewcafe | 2/0 | 5/0 | 22 | |||
![]() | vromiko | 2/0 | 6/0 | 24 | |||
![]() | chaos | 2/0 | 4/0 | 16 | |||
![]() | enlightened | 2/0 | 4/0 | 4 | |||
![]() | gadgetrun | 2/0 | 4/0 | 11 | |||
![]() | hideous | 2/0 | 5/0 | 8 | |||
![]() | lingobond | 2/0 | 5/0 | 1 | |||
![]() | meshissue | 2/0 | 4/0 | 1 | |||
![]() | piecargo | 2/0 | 4/0 | 4 | |||
![]() | pubcode | 2/0 | 5/0 | 2 | |||
![]() | ejeser | 2/0 | 4/0 | 15 | |||
![]() | firmplan | 3/0 | 4/0 | 5 | |||
![]() | wavebreaker | 2/0 | 4/0 | 2 |
Offensive X 2024
20 targets
This network hosts the machines that were used during the Offensive X 2024 onsite CTF.