Details for Network [Offensive X 2024]
Target list
List of currently available targets
| Target | |||||||
|---|---|---|---|---|---|---|---|
| cashier | 2/0 | 5/0 | 73 | ||||
| footpatrol | 2/0 | 5/0 | 53 | ||||
| initial | 2/0 | 5/0 | 42 | ||||
| kirby | 2/0 | 4/0 | 37 | ||||
| lobotomy | 2/0 | 5/0 | 46 | ||||
| pizzadoh | 2/0 | 5/0 | 84 | ||||
| pubcode | 2/0 | 5/0 | 32 | ||||
| vromiko | 2/0 | 6/0 | 45 | ||||
| chaos | 2/0 | 4/0 | 36 | ||||
| feudalaw | 3/0 | 4/0 | 32 | ||||
| gadgetrun | 2/0 | 4/0 | 30 | ||||
| hideous | 2/0 | 5/0 | 27 | ||||
| pewpewcafe | 2/0 | 5/0 | 45 | ||||
| piecargo | 2/0 | 4/0 | 22 | ||||
| ejeser | 2/0 | 4/0 | 29 | ||||
| enlightened | 2/0 | 4/0 | 18 | ||||
| firmplan | 3/0 | 4/0 | 24 | ||||
| lingobond | 2/0 | 5/0 | 18 | ||||
| meshissue | 2/0 | 4/0 | 18 | ||||
| wavebreaker | 2/0 | 4/0 | 10 |
Offensive X 2024
20 targets
This network hosts the machines that were used during the Offensive X 2024 onsite CTF.