Details for Network [brCTF Machines Network
]

Target list
List of currently available targets
Target | |||||||
---|---|---|---|---|---|---|---|
![]() | apache | 1/0 | 2/0 | 46 | |||
![]() | butler | 1/0 | 2/0 | 28 | |||
![]() | cockpit | 1/0 | 2/0 | 29 | |||
![]() | dasherr | 1/0 | 2/0 | 26 | |||
![]() | explorer | 1/0 | 2/0 | 19 | |||
![]() | moderators | 2/0 | 2/0 | 6 | |||
![]() | rudcov | 1/0 | 2/0 | 15 | |||
![]() | yinyaa | 1/0 | 2/0 | 24 | |||
![]() | codehaven | 1/0 | 2/0 | 11 | |||
![]() | flawed | 2/0 | 2/0 | 26 | |||
![]() | grafana | 2/0 | 2/0 | 27 | |||
![]() | load | 2/0 | 1/0 | 14 | |||
![]() | tactics | 1/0 | 2/0 | 7 | |||
![]() | aquarium | 1/0 | 2/0 | 15 | |||
![]() | flash | 1/0 | 2/0 | 6 | |||
![]() | grav | 1/0 | 2/0 | 8 | |||
![]() | hub | 2/0 | 2/0 | 6 | |||
![]() | pad | 1/0 | 1/0 | 11 | |||
![]() | school | 1/0 | 2/0 | 6 | |||
![]() | viewtube | 1/0 | 2/0 | 6 |
brCTF Machines Network
22 targets
This network hosts the machines that were used during the <br>CTF 2023 qualifiers and finals. We hope you enjoy them.