Details for Network [brCTF Machines Network]
Target list
List of currently available targets
| Target | |||||||
|---|---|---|---|---|---|---|---|
| apache | 1/0 | 2/0 | 94 | ||||
| butler | 1/0 | 2/0 | 73 | ||||
| dasherr | 1/0 | 2/0 | 60 | ||||
| explorer | 1/0 | 2/0 | 51 | ||||
| rudcov | 1/0 | 2/0 | 39 | ||||
| yinyaa | 1/0 | 2/0 | 50 | ||||
| aquarium | 1/0 | 2/0 | 42 | ||||
| cockpit | 1/0 | 2/0 | 57 | ||||
| codehaven | 1/0 | 2/0 | 28 | ||||
| grafana | 2/0 | 2/0 | 47 | ||||
| load | 2/0 | 1/0 | 38 | ||||
| moderators | 2/0 | 2/0 | 27 | ||||
| tactics | 1/0 | 2/0 | 23 | ||||
| flash | 1/0 | 2/0 | 15 | ||||
| flawed | 2/0 | 2/0 | 58 | ||||
| grav | 1/0 | 2/0 | 24 | ||||
| hub | 2/0 | 2/0 | 21 | ||||
| viewtube | 1/0 | 2/0 | 12 | ||||
| pad | 1/0 | 1/0 | 23 | ||||
| school | 1/0 | 2/0 | 15 |
brCTF Machines Network
22 targets
This network hosts the machines that were used during the <br>CTF 2023 qualifiers and finals. We hope you enjoy them.