Target list
List of currently available targets
Target | Progress | ||||||||
---|---|---|---|---|---|---|---|---|---|
![]() | CVE-2019-14813 | 1/1 | 4/3 | 87 | |||||
![]() | flanders | 1/1 | 4/1 | 474 | |||||
![]() | elementary | 2/2 | 17/5 | 89 | |||||
![]() | milhouse | 2/2 | 9/1 | 27 | |||||
![]() | thecoon | 2/2 | 6/0 | 23 | |||||
![]() | CVE-2019-1010174 | 2/1 | 4/0 | 56 | |||||
![]() | wendy | 1/1 | 6/0 | 29 | |||||
![]() | barney | 1/1 | 7/0 | 164 |
List of currently available targets
Target | Progress | ||||||||
---|---|---|---|---|---|---|---|---|---|
![]() | CVE-2019-14813 | 1/1 | 4/3 | 87 | |||||
![]() | flanders | 1/1 | 4/1 | 474 | |||||
![]() | elementary | 2/2 | 17/5 | 89 | |||||
![]() | milhouse | 2/2 | 9/1 | 27 | |||||
![]() | thecoon | 2/2 | 6/0 | 23 | |||||
![]() | CVE-2019-1010174 | 2/1 | 4/0 | 56 | |||||
![]() | wendy | 1/1 | 6/0 | 29 | |||||
![]() | barney | 1/1 | 7/0 | 164 |
3
Headshots / Average time: 22,713 minutes (ordered by date)2
Challenges solved