Target list
List of currently available targets
Target | Progress | ||||||||
---|---|---|---|---|---|---|---|---|---|
![]() | tutorial-101 | 3/1 | 6/1 | 985 | |||||
![]() | martin | 1/1 | 7/0 | 115 | |||||
![]() | CVE-2019-14813 | 1/1 | 4/0 | 87 | |||||
![]() | prisonbreak | 2/1 | 18/0 | 69 | |||||
![]() | terrance | 2/2 | 8/0 | 35 | |||||
![]() | milhouse | 2/2 | 9/1 | 27 | |||||
![]() | gogo-yubari | 1/1 | 11/0 | 23 | |||||
![]() | CVE-2018-11776 | 2/2 | 5/0 | 19 |
1
Challenges solved
Global Leaderboard
Listing current player page on a global scale. Updated every 10 minutes
841st.

A1p74
3,500
846th.

Ranhallen
3,437
847th.

anonxx10x0
3,410
Leaderboard for Unknown
Listing current player page for Unknown. Updated every 10 minutes
555th.

anonxx10x0
3,410
Activity Stream
Latest activity on the platform