Target list
List of currently available targets
| Target | Progress | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| lightswitch | 1/1 | 1/0 | 314 | ||||||
| squireli | 1/1 | 2/0 | 182 | ||||||
| bleeder | 1/1 | 3/0 | 44 | ||||||
| CVE-2018-11776 | 2/2 | 5/1 | 23 | ||||||
| hideous | 2/2 | 5/0 | 28 | ||||||
| elementary | 2/2 | 17/10 | 110 | ||||||
| strategy | 2/2 | 5/0 | 18 | ||||||
| unstructure | 2/2 | 4/0 | 19 |
List of currently available targets
| Target | Progress | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| lightswitch | 1/1 | 1/0 | 314 | ||||||
| squireli | 1/1 | 2/0 | 182 | ||||||
| bleeder | 1/1 | 3/0 | 44 | ||||||
| CVE-2018-11776 | 2/2 | 5/1 | 23 | ||||||
| hideous | 2/2 | 5/0 | 28 | ||||||
| elementary | 2/2 | 17/10 | 110 | ||||||
| strategy | 2/2 | 5/0 | 18 | ||||||
| unstructure | 2/2 | 4/0 | 19 |
111 Headshots / Average time: 16,798 minutes (ordered by date)2 Challenges solved