Target list
List of currently available targets
| Target | Progress | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| assetpath | 2/2 | 5/1 | 14 | ||||||
| minotaur | 2/2 | 5/0 | 9 | ||||||
| prestagree | 2/2 | 4/0 | 20 | ||||||
| furnace | 1/1 | 4/0 | 48 | ||||||
| zerotroll | 2/2 | 4/0 | 38 | ||||||
| hatchet | 1/1 | 4/2 | 50 | ||||||
| darkmerge | 2/2 | 4/0 | 23 | ||||||
| moderators | 2/2 | 2/0 | 31 |
List of currently available targets
| Target | Progress | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| assetpath | 2/2 | 5/1 | 14 | ||||||
| minotaur | 2/2 | 5/0 | 9 | ||||||
| prestagree | 2/2 | 4/0 | 20 | ||||||
| furnace | 1/1 | 4/0 | 48 | ||||||
| zerotroll | 2/2 | 4/0 | 38 | ||||||
| hatchet | 1/1 | 4/2 | 50 | ||||||
| darkmerge | 2/2 | 4/0 | 23 | ||||||
| moderators | 2/2 | 2/0 | 31 |
104 Headshots / Average time: 33,089 minutes (ordered by date)